/cdn.vox-cdn.com/uploads/chorus_image/image/60666507/usa-today-10822935.0.0.0.jpg)
2017-18 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
May 8, 2017, 9:30 PM Central | ||
Oracle - Oakland, CA | ||
TNT | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Rajon Rondo | PG | Stephen Curry |
Jrue Holiday | SG | Klay Thompson |
E'Twaun Moore | SF | Andre Iguodala |
Nikola Mirotic | PF | Kevin Durant |
Anthony Davis | C | Draymond Green |
Advanced Stats (2017-18 Playoffs) via NBA Stats | ||
104.48 (1st) | Pace | 101.39 (3rd) |
106.2 (9th) | ORtg | 109.1 (4th) |
105.6 (7th) | DRtg | 99.4 (1st) |
+0.6 (8th) | Net Rating | +9.8 (1st) |
New Orleans Pelicans vs Golden State Warriors game preview.
Could be a difference maker?!
#NBA PELICANS THE LEGENDARY NEW ORLEANS PELICANS YOU HAVE MY BLESSINGS TODAY/TONIGHT THE WHOLE STAFF TEAM AND ORGANAZATION ARE #BLESSED BY " THE BASEDGOD " FOR TODAYS GAME #NBA - Lil B
— Lil B THE BASEDGOD (@LILBTHEBASEDGOD) May 8, 2018