/cdn.vox-cdn.com/uploads/chorus_image/image/60663685/usa-today-10435378.0.0.0.jpg)
2017-18 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
April 6, 2017, 9:00 PM Central | ||
Talking Stick Resort Arena - Phoenix, AZ | ||
FSNO | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Rajon Rondo | PG | Tyler Ulis |
Jrue Holiday | SG | Danuel House Jr. |
E'Twaun Moore | SF | Josh Jackson |
Anthony Davis | PF | Dragan Bender |
Emeka Okafor | C | Marquese Chriss |
Advanced Stats (2017-18) via NBA Stats | ||
102.62 (2nd) | Pace | 102.63 (1st) |
107.3 (10th) | ORtg | 100.6 (30th) |
105.9 (14th) | DRtg | 110.6 (30th) |
+1.4 (12th) | Net Rating | -10.0 (30th) |
New Orleans Pelicans at Phoenix Suns game preview.
Jordan Crawford re-joins the New Orleans Pelicans
"This is going to be good for the story book." -- Jordan Crawford
"That’s what was the most exciting about the call, knowing that they’re adding me to hopefully get a playoff run."
— New Orleans Pelicans (@PelicansNBA) April 6, 2018
Hear from @jcraw55 after today's shootaround pic.twitter.com/e7QFPm5JPG