/cdn.vox-cdn.com/uploads/chorus_image/image/60661419/usa-today-10428856.0.0.0.jpg)
2017-18 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
February 2, 2017, 7:00 PM Central | ||
Chesapeake Energy Arena - Oklahoma City, OK | ||
FSNO | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Rajon Rondo | PG | Russell Westbrook |
Jrue Holiday | SG | Terrance Ferguson |
E'Twaun Moore | SF | Paul George |
Dante Cunningham | PF | Carmelo Anthony |
Anthony Davis | C | Steven Adams |
Advanced Stats (2017-18) via NBA Stats | ||
101.54 (5th) | Pace | 98.34 (20th) |
108.0 (7th) | ORtg | 107.3 (9th) |
107.0 (22nd) | DRtg | 103.5 (5th) |
+1.0 (12th) | Net Rating | +3.7 (5th) |
Gameday Links
New Orleans Pelicans at Oklahoma City Thunder game preview.
Podcast: The Nikola Mirotic Taking Numbers (#3) and Names.
With Mirotic on board and Monroe possibly not far behind, pinpointing one last trade piece for the Pelicans.
Excited to join the New Orleans @PelicansNBA organization as I begin my next chapter in my NBA career. I’m ready to get started, join my new teammates and most importantly help the team bring some playoff wins to #NOLA this season. #DoItBig #Pelicans #MiroticWay☦
— Nikola Mirotic (@threekola) February 2, 2018