/cdn.vox-cdn.com/uploads/chorus_image/image/60647413/usa-today-9746145.0.0.0.jpg)
/2016-17 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
April 8, 2017, 9:30 PM Central | ||
Oracle Arena - Oakland, CA | ||
FSNO, NSBA | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Tim Frazier | PG | Shaun Livingston |
Jrue Holiday | SG | Klay Thompson |
Solomon Hill | SF | Kevin Durant |
Dante Cunningham | PF | Draymond Green |
Alexis Ajinca | C | Zaza Pachulia |
Advanced Stats (2016-17 season) via NBA Stats | ||
100.10 (9th) | Pace | 102.35 (4th) |
103.3 (25th) | ORtg | 113.3 (1st) |
104.8 (7th) | DRtg | 101.1 (2nd) |
-1.4 (21st) | Net Rating | +12.2 (1st) |
Gameday Links
#Pelicans injury report - 4/8 at Golden State: pic.twitter.com/V7Ml1hwS8A
— Pelicans PR (@PelicansPR) April 8, 2017
Loading comments...