/cdn.vox-cdn.com/uploads/chorus_image/image/60647023/usa-today-9988444.0.0.0.jpg)
/2016-17 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
April 4, 2017, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA 70433 | ||
FSNO, ALT | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Tim Frazier | PG | Jamal Murray |
Jrue Holiday | SG | Gary Harris |
Solomon Hill | SF | Danilo Gallinari |
Anthony Davis | PF | Kenneth Faried |
DeMarcus Cousins | C | Nikola Jokic |
Advanced Stats (2016-17 season) via NBA Stats | ||
100.00 (9th) | Pace | 100.44 (8th) |
103.1 (25th) | ORtg | 110.0 (5th) |
104.3 (6th) | DRtg | 111.1 (29th) |
-1.2 (20th) | Net Rating | -1.0 (18th) |
Loading comments...