/cdn.vox-cdn.com/uploads/chorus_image/image/60646931/usa-today-9983581.0.0.0.jpg)
/2016-17 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
April 2, 2017, 5:00 PM Central | ||
Smoothie King Center - New Orleans, LA 70433 | ||
FSNO, CSNC | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Tim Frazier | PG | Rajon Rondo |
Jrue Holiday | SG | Jimmy Butler |
Solomon Hill | SF | Paul Zipser |
Anthony Davis | PF | Nikola Mirotic |
DeMarcus Cousins | C | Robin Lopez |
Advanced Stats (2016-17 season) via NBA Stats | ||
99.97 (9th) | Pace | 97.42 (21st) |
103.0 (26th) | ORtg | 104.4 (20th) |
104.1 (6th) | DRtg | 105.6 (12th) |
-1.1 (19th) | Net Rating | -1.2 (20th) |
Gameday Links
- Pelicans vs Bulls game preview
- Playoffs may be unlikely, but the season has been far from a waste since the DeMarcus Cousins trade
Pelicans Injury Report – CHI at NOP – 4/2/17
Questionable:
Alexis Ajinca (Hip)
Out:
Omer Asik (Illness)
Quincy Pondexter (Left Knee)
— Pelicans PR (@PelicansPR) April 1, 2017
Loading comments...