/cdn.vox-cdn.com/uploads/chorus_image/image/60647685/usa-today-9943111.0.0.0.jpg)
/2016-17 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
April 12, 2017, 9:30 PM Central | ||
Moda Center - Portland, OR | ||
ESPN | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Tim Frazier | PG | Shabazz Napier |
Jrue Holiday | SG | Pat Connaughton |
Solomon Hill | SF | Evan Turner |
Dante Cunningham | PF | Noah Vonleh |
Alexis Ajinca | C | Meyers Leonard |
Advanced Stats (2016-17 season) via NBA Stats | ||
100.08 (9th) | Pace | 99.07 (13th) |
103.3 (26th) | ORtg | 107.9 (11th) |
105.0 (8th) | DRtg | 107.9 (21st) |
-1.7 (21st) | Net Rating | -+0.0 (14th) |
Gameday Links
#Pelicans Injury report - 4/12 at Portland: pic.twitter.com/4rdnOeZvsG
— Pelicans PR (@PelicansPR) April 12, 2017
Loading comments...