/cdn.vox-cdn.com/uploads/chorus_image/image/60645649/usa-today-9712776.0.0.0.jpg)
2016-17 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
- | ||
March 5, 2017, 8:30 PM Central | ||
Staples Center - Los Angeles, CA | ||
FSNO, TWSN | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Jrue Holiday | PG | D'Angelo Russell |
Hollis Thompson | SG | Nick Young |
Solomon Hill | SF | Brandon Ingram |
Anthony Davis | PF | Julius Randle |
DeMarcus Cousins | C | Tarik Black |
Advanced Stats (2016-17 season) via NBA Stats | ||
100.07 (9th) | Pace | 100.71 (7th) |
101.9 (27th) | ORtg | 103.0 (25th) |
104.7 (7th) | DRtg | 110.4 (29th) |
-2.7 (23rd) | Net Rating | -7.3 (29th) |
Gameday Links