/cdn.vox-cdn.com/uploads/chorus_image/image/60646853/usa-today-8505559.0.0.0.jpg)
/2016-17 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
March 31, 2017, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA 70433 | ||
FSNO | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Tim Frazier | PG | Darren Collison |
Jrue Holiday | SG | Buddy Hield |
Solomon Hill | SF | Tyreke Evans |
Anthony Davis | PF | Skal Labissiere |
DeMarcus Cousins | C | Willie Cauley-Stein |
Advanced Stats (2016-17 season) via NBA Stats | ||
99.90 (9th) | Pace | 96.75 (26th) |
102.9 (26th) | ORtg | 104.2 (21st) |
104.4 (6th) | DRtg | 109.1 (28th) |
-1.5 (21st) | Net Rating | -4.8 (25th) |
Gameday Links
- Pelicans vs Kings game preview
- Anthony Davis is kicking ass -- where's the love???
- Tyreke Evans deserves a tribute tonight for all his contributions during his time in New Orleans
Loading comments...