/cdn.vox-cdn.com/uploads/chorus_image/image/60645453/usa-today-9842189.0.0.0.jpg)
2016-17 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
- | ||
March 3, 2017, 8:30 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
ESPN | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Dejounte Murray |
Hollis Thompson | SG | Danny Green |
Solomon Hill | SF | Kawhi Leonard |
Anthony Davis | PF | LaMarcus Aldridge |
DeMarcus Cousins | C | Dewayne Dedmon |
Advanced Stats (2016-17 season) via NBA Stats | ||
100.11 (9th) | Pace | 96.85 (26th) |
102.2 (27th) | ORtg | 110.1 (5th) |
104.8 (8th) | DRtg | 101.0 (1st) |
-2.6 (23rd) | Net Rating | +9.1 (2nd) |
Gameday Links
Pelicans vs Spurs game preview
Jarrett Jack tears right meniscus
Pelicans playoff hopes are fading fast
Jrue Holiday is worthy of being a part of the Pelicans Big 3