/cdn.vox-cdn.com/uploads/chorus_image/image/60646765/usa-today-9901110.0.0.0.jpg)
/2016-17 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
March 29, 2017, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA 70433 | ||
FSNO | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Tim Frazier | PG | Yogi Ferrell |
Jrue Holiday | SG | Wesley Matthews |
Solomon Hill | SF | Harrison Barnes |
Anthony Davis | PF | Dirk Nowitzki |
DeMarcus Cousins | C | Nerlens Noel |
Advanced Stats (2016-17 season) via NBA Stats | ||
99.97 (9th) | Pace | 94.04 (29th) |
102.6 (26th) | ORtg | 103.6 (22nd) |
104.1 (6th) | DRtg | 105.6 (13th) |
-1.5 (21st) | Net Rating | -2.0 (22nd) |
Gameday Links
- Pelicans vs Mavericks game preview
-
Solomon Hill ranks 79th out of 80 NBA players to play 2000+ minutes in PER. Only rookie Brandon Ingram is worse.https://t.co/YsyTnIZWiZ
— The Bird Writes (@thebirdwrites) March 29, 2017