/cdn.vox-cdn.com/uploads/chorus_image/image/60646443/usa-today-9943100.0.0.0.jpg)
2016-17 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
March 21, 2017, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
FSNO, FSSE | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Mike Conley |
E'Twaun Moore | SG | Tony Allen |
Solomon Hill | SF | Vince Carter |
Anthony Davis | PF | JaMychal Green |
DeMarcus Cousins | C | Marc Gasol |
Advanced Stats (2016-17 season) via NBA Stats | ||
100.00 (9th) | Pace | 95.32 (28th) |
102.4 (27th) | ORtg | 105.0 (17th) |
104.4 (7th) | DRtg | 104.1 (5th) |
-2.0 (23rd) | Net Rating | +0.9 (11th) |
Gameday Links
- Pelicans vs Grizzlies game preview
- Five questions with the Grizzlies SB Nation website
-
#Pelicans Injury Report – MEM at NOP – 3/21/17
— Pelicans PR (@PelicansPR) March 20, 2017
Out:
Omer Asik (illness)
Quincy Pondexter (left knee)