/cdn.vox-cdn.com/uploads/chorus_image/image/60646337/usa-today-9951352.0.0.0.jpg)
2016-17 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
March 19, 2017, 5:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
FSNO, FSN | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Ricky Rubio |
E'Twaun Moore | SG | Brandon Rush |
Solomon Hill | SF | Andrew Wiggins |
Anthony Davis | PF | Gorgui Dieng |
DeMarcus Cousins | C | Karl-Anthony Towns |
Advanced Stats (2016-17 season) via NBA Stats | ||
99.99 (9th) | Pace | 96.94 (25th) |
102.2 (27th) | ORtg | 107.7 (10th) |
104.3 (7th) | DRtg | 107.7 (22nd) |
-2.2 (23rd) | Net Rating | +0.1 (14th) |
Gameday Links
- Pelicans vs Timberwolves game preview
-
NOP Injury Report – vs. MIN 3/19
— Pelicans PR (@PelicansPR) March 18, 2017
Questionable: D. Cousins (L knee soreness/R rib contusion)
Out: O. Asik (illness), Q. Pondexter (L knee)