/cdn.vox-cdn.com/uploads/chorus_image/image/60645279/usa-today-9901123.0.0.0.jpg)
2016-17 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
- | ||
February 26, 2017, 6:00 PM Central | ||
Chesapeake Energy Arena - Oklahoma City, OK | ||
FSNO, FSOK, NBAtv | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Russell Westbrook |
Hollis Thompson | SG | Victor Oladipo |
Solomon Hill | SF | Andre Roberson |
Anthony Davis | PF | Domantas Sabonis |
DeMarcus Cousins | C | Steven Adams |
Advanced Stats (2016-17 season) via NBA Stats | ||
100.18 (9th) | Pace | 100.76 (7th) |
101.8 (27th) | ORtg | 104.0 (21st) |
104.9 (9th) | DRtg | 104.7 (8th) |
-3.0 (23rd) | Net Rating | -0.7 (16th) |
Gameday Links
- Pelicans at Thunder game preview
- The DeMarcus Cousins-Anthony Davis combination is going to take time to work out the kinks
-
#Pelicans Injury Report – NOP at OKC – 2/26/17
— Pelicans PR (@PelicansPR) February 26, 2017
Out:
Omer Asik (illness)
Quincy Pondexter (left knee)
Loading comments...