/cdn.vox-cdn.com/uploads/chorus_image/image/60644575/usa-today-9863234.0.0.0.jpg)
2016-17 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
- | ||
February 13, 2017, 8:00 PM Central | ||
Talking Stick Resort Arena - Phoenix, AZ | ||
FSNO, FSAZ | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Brandon Knight |
Buddy Hield | SG | Devin Booker |
Solomon Hill | SF | T.J. Warren |
Anthony Davis | PF | Marquese Chriss |
Alexis Ajinca | C | Tyson Chandler |
Advanced Stats (2016-17 season) via NBA Stats | ||
100.05 (9th) | Pace | 101.83 (4th) |
102.3 (27th) | ORtg | 103.6 (24th) |
105.1 (9th) | DRtg | 109.4 (28th) |
-2.8 (23rd) | Net Rating | -5.8 (26th) |
Gameday Links
- Pelicans at Suns preview
-
#Pelicans Injury Report – at PHX 2/13
— Pelicans PR (@PelicansPR) February 13, 2017
Questionable: T. Jones (R thumb sprain)
Out: D. Cunningham (personal), Q. Pondexter (L knee)