/cdn.vox-cdn.com/uploads/chorus_image/image/60644425/usa-today-9067323.0.0.0.jpg)
2016-17 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
- | ||
February 10, 2017, 7:00 PM Central | ||
Target Center - Minneapolis, MN | ||
FSNO, FSN | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Ricky Rubio |
Buddy Hield | SG | Brandon Rush |
Solomon Hill | SF | Andrew Wiggins |
Dante Cunningham | PF | Gorgui Dieng |
Anthony Davis | C | Karl-Anthony Towns |
Advanced Stats (2016-17 season) via NBA Stats | ||
100.15 (8th) | Pace | 93.38 (30th) |
102.0 (27th) | ORtg | 107.2 (10th) |
104.5 (8th) | DRtg | 101.5 (3rd) |
-2.4 (23rd) | Net Rating | +5.7 (3rd) |
Gameday Links
- Pelicans at Timberwolves preview
- Cheick Diallo's numbers compare very favorably with other prominent graduates from the D-League
- The Pelicans continue to disappoint during the Alvin-Gentry regime
-
#Pelicans injury report for tonight at Minnesota. pic.twitter.com/8jOorKdwJQ
— Daniel Sallerson (@dsallerson) February 10, 2017