/cdn.vox-cdn.com/uploads/chorus_image/image/60660043/usa-today-10389050.0.0.0.jpg)
2017-18 NBA Regular Seaso | ||
![]() | vs | ![]() |
---|---|---|
December 29, 2017, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
FSNO | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Rajon Rondo | PG | Dennis Smith Jr. |
Jrue Holiday | SG | Wesley Matthews |
E'Twaun Moore | SF | Harrison Barnes |
Anthony Davis | PF | Maxi Kleber |
DeMarcus Cousins | C | Dirk Nowitzki |
Advanced Stats (2017-18) via NBA Stats | ||
101.87 (7th) | Pace | 96.63 (27th) |
108.6 (6th) | ORtg | 102.8 (23rd) |
107.4 (23rd) | DRtg | 106.2 (17th) |
+1.2 (12th) | Net Rating | -3.4 (23rd) |
Gameday Links
New Orleans Pelicans vs Dallas Mavericks game preview.
Solomon Hill eyeing a return.
Be sure to keep voting for your favorite Pelicans to the 2018 All-Star game!
RETWEET to vote 4 @boogiecousins to start 2018 All-Star Game #NBAVote
— Team Cousins (@TeamCousins) December 29, 2017
25.9 PTS (5th in NBA)✔️
12.1 REB (4th in NBA)✔️
5.2 AST (1st among C)✔️
1.5 STL (1st among C)✔️
1.4 BLK (7th among C)✔️
25 DBLDBL (2nd in NBA)✔️
74 3PM (1st among C)✔️
17 CHRG (2nd in NBA)✔️ pic.twitter.com/kL4wtwpTWM