/cdn.vox-cdn.com/uploads/chorus_image/image/60659945/usa-today-10495128.0.0.0.jpg)
2017-18 NBA Regular Seaso | ||
![]() | vs | ![]() |
---|---|---|
December 27, 2017, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
FSNO | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Rajon Rondo | PG | Spencer Dinwiddie |
Jrue Holiday | SG | Allen Crabbe |
E'Twaun Moore | SF | DeMarre Carroll |
Anthony Davis | PF | Rondae Hollis-Jefferson |
DeMarcus Cousins | C | Tyler Zeller |
Advanced Stats (2017-18) via NBA Stats | ||
101.83 (7th) | Pace | 102.77 (4th) |
108.1 (7th) | ORtg | 103.7 (19th) |
107.3 (24th) | DRtg | 107.2 (23rd) |
+0.8 (12th) | Net Rating | -3.6 (23rd) |
Gameday Links
New Orleans Pelicans vs Brooklyn Nets game preview.
10 reasons the Pels are in the midst of 5-game winning streak.
Our latest podcast!