/cdn.vox-cdn.com/uploads/chorus_image/image/60659879/usa-today-9945486.0.0.0.jpg)
2017-18 NBA Regular Seaso | ||
![]() | at | ![]() |
---|---|---|
December 23, 2017, 7:00 PM Central | ||
American Airlines Arena - Orlando, FL | ||
FSNO | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Rajon Rondo | PG | Goran Dragic |
Jrue Holiday | SG | Tyler Johnson |
E'Twaun Moore | SF | Josh Richardson |
Anthony Davis | PF | Bam Adebayo |
DeMarcus Cousins | C | Kelly Olynyk |
Advanced Stats (2017-18) via NBA Stats | ||
102.16 (6th) | Pace | 97.19 (25th) |
107.8 (8th) | ORtg | 102.9 (22nd) |
107.5 (24th) | DRtg | 104.3 (12th) |
+0.3 (15th) | Net Rating | -1.4 (19th) |
Gameday Links
New Orleans Pelicans at Orlando Heat game preview.
Don't forget to start voting for your favorite Pelicans.
Voting for #NBAAllStar has officially started!
— The Bird Writes (@thebirdwrites) December 23, 2017
Send @AntDavis23 @boogiecousins @Jrue_Holiday11 and other @PelicansNBA to L.A. by voting every day on https://t.co/h4Zmdu9LKP
(#NBAVote via Twitter and Facebook doesn't begin until Xmas Day so go visit https://t.co/fde6vlIHfc!) pic.twitter.com/YQrDuxO1nV