/cdn.vox-cdn.com/uploads/chorus_image/image/60658317/usa-today-9851377.0.0.0.jpg)
2017-18 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
November 20, 2017, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
FSNO | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Rajon Rondo | PG | Russell Westbrook |
Jrue Holiday | SG | Andre Roberson |
E'Twaun Moore | SF | Paul George |
Anthony Davis | PF | Carmelo Anthony |
DeMarcus Cousins | C | Steven Adams |
Advanced Stats (2017-18) via NBA Stats | ||
102.13 (7th) | Pace | 98.90 (19th) |
105.8 (11th) | ORtg | 104.1 (16th) |
107.2 (26th) | DRtg | 98.6 (3rd) |
-1.5 (19th) | Net Rating | +5.4 (5th) |
Gameday Links
New Orleans Pelicans vs Oklahoma City Thunder game preview.
Defensive failures responsible for Pelicans drop down several power rankings.
The #Pelicans have transferred two-way players Charles Cooke and Jalen Jones to the @greensboroswarm of the @nbagleague...Cooke and Jones will be available for Greensboro's game tonight at Raptors 905.
— Pelicans PR (@PelicansPR) November 20, 2017