/cdn.vox-cdn.com/uploads/chorus_image/image/60643827/usa-today-8921787.0.0.0.jpg)
2016-17 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
- | ||
January 31, 2017, 6:00 PM Central | ||
Air Canada Center - Toronto, Ontario | ||
FSNO, | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Kyle Lowry |
Buddy Hield | SG | Norman Powell |
Solomon Hill | SF | DeMarre Carroll |
Dante Cunningham | PF | Patrick Patterson |
Anthony Davis | C | Jonas Valanciunas |
Advanced Stats (2016-17 season) via NBA Stats | ||
100.15 (7th) | Pace | 98.00 (20th) |
102.3 (26th) | ORtg | 111.9 (2nd) |
104.3 (9th) | DRtg | 105.8 (17th) |
-2.1 (20th) | Net Rating | +6.0 (3rd) |
Gameday Links
- Pelicans at Raptors game preview
- Will the Pelicans re-sign Donatas Motiejunas and Terrence Jones?
- Tyreke Evans (rest) and DeMar DeRozan (ankle) are out for tonight.
-
A complete list of Western Conference teams with worse playoffs odds than the #Pelicans according to ESPN, 538, and BB Ref.
Suns
Lakers
— The Bird Writes (@thebirdwrites) January 31, 2017