/cdn.vox-cdn.com/uploads/chorus_image/image/60626007/usa-today-9112146.0.0.0.jpg)
2015-16 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
April 3, 2015, 12:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
FSNO | ||
Charter - 810, Cox - 1038, DirecTV - 676, U-Verse - 1757 | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Toney Douglas | PG | Shane Larkin |
Jordan Hamilton | SG | Wayne Ellington |
Luke Babbitt | SF | Rondae Hollis-Jefferson |
Dante Cunningham | PF | Thomas Robinson |
Omer Asik | C | Brook Lopez |
Advanced Stats (2015-16) via NBA Stats | ||
99.00 (11th) | Pace | 97.20 (21st) |
102.9 (19th) | ORtg | 101.0 (27th) |
106.6 (26th) | DRtg | 107.8 (29th) |
-3.7 (26th) | Net Rating | -6.7 (27th) |
- In case you missed it, read up for tonight's matchup with our game preview!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and all of our staff.
GEAUX PELICANS!
- Like us on Facebook yet? Correct that!