/cdn.vox-cdn.com/uploads/chorus_image/image/60626799/usa-today-9144232.0.0.0.jpg)
2015-16 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
April 13, 2015, 7:00 PM Central | ||
Target Center - Minneapolis, MN | ||
FSNO | ||
Charter - 810, Cox - 1038, DirecTV - 676, U-Verse - 1757 | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Toney Douglas | PG | Ricky Rubio |
James Ennis | SG | Zach LaVine |
Luke Babbitt | SF | Andrew Wiggins |
Dante Cunningham | PF | Gorgui Dieng |
Omer Asik | C | Karl-Anthony Towns |
Advanced Stats (2015-16) via NBA Stats | ||
98.82 (11th) | Pace | 97.49 (19th) |
103.2 (16th) | ORtg | 103.9 (13th) |
106.9 (26th) | DRtg | 107.1 (27th) |
-3.7 (26th) | Net Rating | -3.3 (23rd) |
- In case you missed it, read up for tonight's matchup with our game preview!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and all of our staff.
GEAUX PELICANS!
- Like us on Facebook yet? Correct that!