/cdn.vox-cdn.com/uploads/chorus_image/image/60626691/usa-today-8993740.0.0.0.jpg)
2015-16 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
April 11, 2015, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
FSNO | ||
Charter - 810, Cox - 1038, DirecTV - 676, U-Verse - 1757 | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Toney Douglas | PG | E'Twaun Moore |
James Ennis | SG | Jimmy Butler |
Luke Babbitt | SF | Mike Dunleavy |
Dante Cunningham | PF | Nikola Mirotic |
Alexis Ajinca | C | Cristiano Felicio |
Advanced Stats (2015-16) via NBA Stats | ||
98.91 (11th) | Pace | 98.33 (12th) |
103.0 (18th) | ORtg | 101.6 (26th) |
106.6 (26th) | DRtg | 103.6 (14th) |
-3.6 (25th) | Net Rating | -2.1 (19th) |
- In case you missed it, read up for tonight's matchup with our interview of Ricky O'Donnell of Blog a Bull!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and all of our staff.
GEAUX PELICANS!
- Like us on Facebook yet? Correct that!