/cdn.vox-cdn.com/uploads/chorus_image/image/60624323/usa-today-9106858.0.0.0.jpg)
2015-16 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
March 5, 2015, 6:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
FSNO | ||
Charter - 810, Cox - 1038, DirecTV - 676, U-Verse - 1757 | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Norris Cole | PG | Raul Neto |
Eric Gordon | SG | Rodney Hood |
Dante Cunningham | SF | Gordon Hayward |
Anthony Davis | PF | Derrick Favors |
Kendrick Perkins | C | Rudy Gobert |
Advanced Stats (2015-16) via NBA Stats | ||
98.77 (12th) | Pace | 93.34 (30th) |
103.1 (15th) | ORtg | 102.9 (17th) |
106.2 (24th) | DRtg | 102.9 (13th) |
-3.2 (23rd) | Net Rating | 0.0 (15th) |
- In case you missed it, read up for tonight's matchup with our game preview!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and all of our staff.
GEAUX PELICANS!
- Like us on Facebook yet? Correct that!