/cdn.vox-cdn.com/uploads/chorus_image/image/60622361/usa-today-8973609.0.0.0.jpg)
2015-16 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
February 6, 2015, 6:30 PM Central | ||
Quicken Loans Arena - Cleveland, OH | ||
FSNO | ||
Charter - 810, Cox - 1038, DirecTV - 676, U-Verse - 1757 | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Norris Cole | PG | Kyrie Irving |
Bryce Dejean-Jones | SG | J.R. Smith |
Alonzo Gee | SF | LeBron James |
Anthony Davis | PF | Kevin Love |
Omer Asik | C | Tristan Thompson |
Advanced Stats (2015-16) via NBA Stats | ||
98.28 (13th) | Pace | 94.98 (28th) |
103.2 (10th) | ORtg | 106.4 (4th) |
106.6 (28th) | DRtg | 101.0 (8th) |
-3.3 (23rd) | Net Rating | +5.4 (4th) |
- In case you missed it, catch up on the game preview!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and all of our staff.
GEAUX PELICANS!
- Like us on Facebook yet? Correct that!