/cdn.vox-cdn.com/uploads/chorus_image/image/60622153/usa-today-9054398.0.0.0.jpg)
2015-16 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
February 4, 2015, 8:30 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
TNT | ||
Charter - 781, Cox - 1025, DirecTV - 245, U-Verse - 1108 | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Norris Cole | PG | Jordan Clarkson |
Bryce Dejean-Jones | SG | Lou Williams |
Alonzo Gee | SF | Kobe Bryant |
Anthony Davis | PF | Julius Randle |
Omer Asik | C | Roy Hibbert |
Advanced Stats (2015-16) via NBA Stats | ||
98.32 (13th) | Pace | 98.46 (12th) |
103.3 (10th) | ORtg | 97.1 (29th) |
106.7 (28th) | DRtg | 108.4 (30th) |
-3.3 (23rd) | Net Rating | -11.3 (30th) |
- In case you missed it, catch up on the game preview!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and all of our staff.
GEAUX PELICANS!
- Like us on Facebook yet? Correct that!