/cdn.vox-cdn.com/uploads/chorus_image/image/60622137/usa-today-8939284.0.0.0.jpg)
2015-16 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
February 3, 2015, 7:30 PM Central | ||
AT&T Center - San Antonio, TX | ||
FSNO | ||
Charter - 810, Cox - 1038, DirectV - 676, U-Verse - 1757 | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Norris Cole | PG | Tony Parker |
Byrce Dejean-Jones | SG | Danny Green |
Alonzo Gee | SF | Kawhi Leonard |
Anthony Davis | PF | LaMarcus Aldridge |
Omer Asik | C | Boris Diaw |
Advanced Stats (2015-16) via NBA Stats | ||
98.25 (13th) | Pace | 96.10 (24th) |
103.5 (9th) | ORtg | 108.9 (3rd) |
106.6 (28th) | DRtg | 94.8 (1st) |
-3.0 (23rd) | Net Rating | +14.1 (2nd) |
- In case you missed it, catch up on the game preview!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and all of our staff.
GEAUX PELICANS!
- Like us on Facebook yet? Correct that!