/cdn.vox-cdn.com/uploads/chorus_image/image/60623781/usa-today-9066946.0.0.0.jpg)
2015-16 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
February 27, 2015, 6:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
FSNO | ||
Charter - 810, Cox - 1038, DirecTV - 676, U-Verse - 1757 | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Norris Cole | PG | Ricky Rubio |
Eric Gordon | SG | Andrew Wiggins |
Dante Cunningham | SF | Tayshaun Prince |
Anthony Davis | PF | Gorgui Dieng |
Alexis Ajinca | C | Karl-Anthony Towns |
Advanced Stats (2015-16) via NBA Stats | ||
98.52 (12th) | Pace | 97.00 (20th) |
103.6 (11th) | ORtg | 103.4 (12th) |
106.6 (28th) | DRtg | 106.6 (27th) |
-3.0 (22nd) | Net Rating | -3.1 (24th) |
- In case you missed it, read up for tonight's matchup with our game preview!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and all of our staff.
GEAUX PELICANS!
- Like us on Facebook yet? Correct that!