/cdn.vox-cdn.com/uploads/chorus_image/image/60623199/usa-today-8966370.0.0.0.jpg)
2015-16 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
February 19, 2015, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 676, U-Verse - 1757 | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Norris Cole | PG | Ish Smith |
Bryce Dejean-Jones | SG | Nik Stauskas |
Dante Cunningham | SF | Robert Covington |
Anthony Davis | PF | Nerlens Noel |
Omer Asik | C | Jahlil Okafor |
Advanced Stats (2015-16) via NBA Stats | ||
98.16 (14th) | Pace | 99.88 (6th) |
103.3 (11th) | ORtg | 94.5 (30th) |
106.6 (27th) | DRtg | 104.6 (19th) |
-3.3 (25th) | Net Rating | -10.1 (29th) |
- In case you missed it, read up for tonight's matchup with our game preview!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and all of our staff.
GEAUX PELICANS!
- Like us on Facebook yet? Correct that!