/cdn.vox-cdn.com/uploads/chorus_image/image/60622655/usa-today-9001115.0.0.0.jpg)
2015-16 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
February 10, 2015, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
FSNO | ||
Charter - 810, Cox - 1038, DirecTV - 676, U-Verse - 1757 | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Norris Cole | PG | Raul Neto |
Bryce Dejean-Jones | SG | Rodney Hood |
Dante Cunningham | SF | Gordon Hayward |
Anthony Davis | PF | Derrick Favors |
Omer Asik | C | Rudy Gobert |
Advanced Stats (2015-16) via NBA Stats | ||
98.20 (13th) | Pace | 92.92 (30th) |
103.3 (10th) | ORtg | 103.3 (11th) |
106.4 (27th) | DRtg | 102.3 (14th) |
-3.1 (22nd) | Net Rating | +1.0 (11th) |
- In case you missed it, catch up on the game preview!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and all of our staff.
GEAUX PELICANS!
- Like us on Facebook yet? Correct that!