/cdn.vox-cdn.com/uploads/chorus_image/image/60640099/usa-today-9202209.0.0.0.jpeg)
2016-17 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
December 2, 2016, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
FSNO, PT | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Tim Frazier | PG | Chris Paul |
Jrue Holiday | SG | J.J. Redick |
Solomon Hill | SF | Luc Mbah a Moute |
Anthony Davis | PF | Blake Griffin |
Omer Asik | C | DeAndre Jordan |
Advanced Stats (2016-17 season) via NBA Stats | ||
100.70 (9th) | Pace | 102.26 (4th) |
101.3 (21st) | ORtg | 109.0 (5th) |
102.2 (11th) | DRtg | 98.9 (2nd) |
-0.9 (15th) | Net Rating | +10.1 (2nd) |
Gameday links:
- Pelicans vs Clippers game preview
- Talking about Buddy Hield's vanishing act from the rotation
- A Tim Frazier-Jrue Holiday starting backcourt -- is it a good idea?
At 235 am, the Clippers finally arrive at the last hotel of a six-game trip the night before that sixth and final game
— Rowan Kavner (@RowanKavner) December 2, 2016
Loading comments...