/cdn.vox-cdn.com/uploads/chorus_image/image/60641121/usa-today-9264644.0.0.0.jpeg)
2016-17 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
December 18, 2016, 6:00 PM Central | ||
AT&T Center - San Antonio, TX | ||
FSNO, FSSW | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Tony Parker |
Buddy Hield | SG | Danny Green |
Solomon Hill | SF | Kawhi Leonard |
Anthony Davis | PF | LaMarcus Aldridge |
Alexis Ajinca | C | Pau Gasol |
Advanced Stats (2016-17 season) via NBA Stats | ||
100.33 (10th) | Pace | 95.99 (26th) |
100.3 (26th) | ORtg | 108.4 (7th) |
104.2 (15th) | DRtg | 101.5 (3rd) |
-3.8 (24th) | Net Rating | +6.9 (7th) |
Loading comments...