/cdn.vox-cdn.com/uploads/chorus_image/image/60621809/usa-today-8405199.0.0.0.jpg)
2015-16 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
January 30, 2015, 6:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
FSNO | ||
Charter - 810, Cox - 1038, DirectV - 676, U-Verse - 1757 | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Norris Cole | PG | Donald Sloan |
Byrce Dejean-Jones | SG | Wayne Ellington |
Dante Cunningham | SF | Joe Johnson |
Anthony Davis | PF | Thaddeus Young |
Omer Asik | C | Brook Lopez |
Advanced Stats (2015-16) via NBA Stats | ||
98.50 (12th) | Pace | 96.66 (21st) |
103.4 (9th) | ORtg | 98.2 (28th) |
106.2 (26th) | DRtg | 105.9 (24th) |
-2.8 (23rd) | Net Rating | -7.7 (28th) |
- In case you missed it, catch up on the game preview right here!
- At the time of this writing, Tyreke Evans is out but Anthony Davis is scheduled to return.
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and all of our staff.
GEAUX PELICANS!
- Like us on Facebook yet? Correct that!