/cdn.vox-cdn.com/uploads/chorus_image/image/60621681/usa-today-9055572.0.0.0.jpg)
2015-16 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
January 28, 2015, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
FSNO | ||
Charter - 810, Cox - 1038, DirectV - 676, U-Verse - 1757 | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Norris Cole | PG | Rajon Rondo |
Bryce Dejean-Jones | SG | Ben McLemore |
Dante Cunningham | SF | Omri Casspi |
Ryan Anderson | PF | Willie Cauley-Stein |
Omer Asik | C | DeMarcus Cousins |
Advanced Stats (2015-16) via NBA Stats | ||
98.25 (14th) | Pace | 101.81 (1st) |
103.4 (9th) | ORtg | 102.7 (14th) |
106.4 (28th) | DRtg | 105.2 (22nd) |
-3.0 (23rd) | Net Rating | -2.5 (22nd) |
- In case you missed it, catch up on the game preview right here!
- Anthony Davis, Tyreke Evans, Rudy Gay and Head Coach George Karl are all out!
- In addition, I joined Cowbell Kingdom for a podcast this past Sunday with a focus on today's matchup. Have a listen if you've got the time!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and all of our staff.
GEAUX PELICANS!
- Like us on Facebook yet? Correct that!