/cdn.vox-cdn.com/uploads/chorus_image/image/60620217/usa-today-9029501.0.0.0.jpg)
2015-16 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
January 10, 2015, 2:30 PM Central | ||
Staples Center - Los Angeles, CA | ||
FSNO | ||
Charter - 810, Cox - 1038, DirectV - 676, U-Verse - 1757 | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Chris Paul |
Eric Gordon | SG | J.J. Redick |
Dante Cunningham | SF | Paul Pierce |
Ryan Anderson | PF | Luc Richard Mbah a Moute |
Omer Asik | C | DeAndre Jordan |
Advanced Stats (2015-16) via NBA Stats | ||
98.75 (13th) | Pace | 98.29 (14th) |
101.4 (18th) | ORtg | 105.6 (5th) |
106.7 (28th) | DRtg | 100.9 (11th) |
-5.3 (26th) | Net Rating | +4.7 (5th) |
- In case you missed it, catch up on the game preview right here!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and all of our staff.
GEAUX PELICANS!
- Like us on Facebook yet? Correct that!