/cdn.vox-cdn.com/uploads/chorus_image/image/46495740/usa-today-8602251.0.jpg)
2015 NBA Finals Game Three | ||
![]() |
at | ![]() |
---|---|---|
June 9, 2014, 8:00 PM Central | ||
Quicken Loans Arena - Cleveland, OH | ||
ABC | ||
Charter - 7, Cox - 11, DirecTV - 26, U-Verse - 1011 | ||
Projected Starters | ||
Stephen Curry | PG | Matthew Dellavedova |
Klay Thompson | SG | Iman Shumpert |
Harrison Barnes | SF | LeBron James |
Draymond Green | PF | Tristan Thompson |
Andrew Bogut | C | Timofey Mozgov |
Advanced Stats (2014/15) | ||
100.69 (1st) | Pace | 94.78 (25th) |
109.7 (2nd) | ORtg | 107.7 (4th) |
98.2 (1st) | DRtg | 104.1 (20th) |
+11.4 (1st) | Net Rating | +3.7 (7th) |
Two exceedingly competitive and compelling games in Oakland resulted in a 1-1 split. (Note, I did not say beautiful. Game two was horrific.) In New Orleans Pelicans interests, the quicker this series end, the sooner Alvin Gentry gets to work in the Crescent City. Wouldn't it be great if Anthony Davis and Gentry could have as much time as possible to chat before the five year, $140+ Million contract offer hits AD's agent's desk?
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.
Loading comments...