/cdn.vox-cdn.com/uploads/chorus_image/image/46492500/usa-today-8596867.0.jpg)
2015 NBA Finals Game Two | ||
![]() |
vs | ![]() |
---|---|---|
June 7, 2014, 7:00 PM Central | ||
Oracle Arena - Oakland, CA | ||
ABC | ||
Charter - 7, Cox - 11, DirecTV - 26, U-Verse - 1011 | ||
Projected Starters | ||
Stephen Curry | PG | Matthew Dellavedova |
Klay Thompson | SG | Iman Shumpert |
Harrison Barnes | SF | LeBron James |
Draymond Green | PF | Tristan Thompson |
Andrew Bogut | C | Timofey Mozgov |
Advanced Stats (2014/15) | ||
100.69 (1st) | Pace | 94.78 (25th) |
109.7 (2nd) | ORtg | 107.7 (4th) |
98.2 (1st) | DRtg | 104.1 (20th) |
+11.4 (1st) | Net Rating | +3.7 (7th) |
The NBA Finals continue as the Cleveland Cavaliers try to take down the Golden State Warriors. Can the Cavs even make this series competitive without Kyrie Irving, lost to a fractured knee cap? In New Orleans Pelicans interests, the quicker this series end, the sooner Alvin Gentry gets to work in the Crescent City.
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.