/cdn.vox-cdn.com/uploads/chorus_image/image/46481388/usa-today-7525145.0.jpg)
In my real life job, I teach music. Teachers of all stripes borrow ideas, concepts, and new approaches from each other. I have found this is equally true in the blogging world as similar ideas can work for a wide variety of communities. Today, we will be borrowing from Detroit Bad Boys, SB Nation's Detroit Pistons blog. Last week, they launched the "2015 Pistons Offseason Plan Project", encouraging their community to post a FanPost with their ideal offseason plan for the Pistons to follow.
That sounds like a great idea, don't you think? So let's aim to do the same here at The Bird Writes. In the coming weeks, our contributors will post a wide variety of our own ideas of how we would run the Pelicans if we were in charge. Importantly, this is not a guessing game of what you think Dell Demps might do; instead imagine what you would do if you ran the franchise.
Below are two tables. The first is what Demps is working with at the moment before renouncing the rights to anyone.
Pos | Age | 2015-2016 | |
---|---|---|---|
Eric Gordon | SG | 27 | $15,514,031 |
Jrue Holiday | PG | 25 | $11,095,507 |
Tyreke Evans | SG | 26 | $10,734,586 |
Ryan Anderson | PF | 27 | $8,500,000 |
Omer Asik (CAP HOLD) | C | 29 | $12,561,969 |
Anthony Davis | PF/C | 22 | $7,070,730 |
2015 MLE | $5,464,000 | ||
Quincy Pondexter | SG/SF | 27 | $3,382,023 |
Norris Cole (Qualifying Offer) | PG | 27 | $3,036,927 |
2015 BAE | $2,139,000 | ||
Toney Douglas (Unguaranteed) | PG/SG | 29 | $1,185,784 |
Alexis Ajinca (CAP HOLD) | C | 27 | $947,276 |
Luke Babbitt (CAP HOLD) | SF/PF | 26 | $947,276 |
Jimmer Fredette (CAP HOLD) | SG | 26 | $947,276 |
Jeff Withey (Qualifying Offer) | PF/C | 25 | $1,147,276 |
Dante Cunningham (CAP HOLD) | SF/PF | 28 | $947,276 |
Total | 26.50 | $85,620,937 | |
Salary Cap | $67,100,000 | ||
Luxury Tax | $81,600,000 |
The next table is what Demps could do if he desired to clear the decks of all unguaranteed contracts. That maximum available cap space results in a 4 year, nearly $37.5M contract if providing full raises to a free agent.
Pos | Age | 2015-2016 | |
---|---|---|---|
Eric Gordon | SG | 27 | $15,514,031 |
Jrue Holiday | PG | 25 | $11,095,507 |
Tyreke Evans | SG | 26 | $10,734,586 |
Ryan Anderson | PF | 27 | $8,500,000 |
Anthony Davis | PF/C | 22 | $7,070,730 |
Quincy Pondexter | SG/SF | 27 | $3,382,023 |
Cap Holds (x5) | $2,625,465 | ||
Cap Space | $8,777,658 | ||
Room Exception | $2,814,000 | ||
Total | 25.67 | $70,514,000 | |
Salary Cap | $67,100,000 | ||
Luxury Tax | $81,600,000 |
What would you do if you were in charge? Create your own FanPost and let's hear it! The FanPost editor has all the same capabilities as our own editor, minus selecting photos. When you're done, feel free to link your plan in the comments below. The best plans will likely be linked to the front page.
(Interested in becoming a contributor to The Bird Writes? A plan crafted with attention to detail might double as an incredible application!)
Everyone here at The Bird Writes looks forward to reading your ideas while we also craft and present our own. I can't wait to read yours!
Loading comments...