/cdn.vox-cdn.com/uploads/chorus_image/image/60579095/usa-today-8429863.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
April 8, 2015, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Mike Conley |
Eric Gordon | SG | Courtney Lee |
Quincy Pondexter | SF | Jeff Green |
Anthony Davis | PF | Zach Randolph |
Omer Asik | C | Marc Gasol |
Advanced Stats (2014/15) via NBA Stats | ||
93.76 (27th) | Pace | 94.34 (26th) |
105.5 (9th) | ORtg | 102.9 (14th) |
104.6 (22nd) | DRtg | 100.0 (5th) |
+0.9 (14th) | Net Rating | +2.9 (11th) |
- If you haven't done so yet, read the game preview!
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.
Loading comments...