/cdn.vox-cdn.com/uploads/chorus_image/image/60579001/usa-today-8272296.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
April 7, 2015, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Stephen Curry |
Eric Gordon | SG | Klay Thompson |
Quincy Pondexter | SF | Harrison Barnes |
Anthony Davis | PF | Draymond Green |
Omer Asik | C | Andrew Bogut |
Advanced Stats (2014/15) via NBA Stats | ||
93.68 (27th) | Pace | 100.61 (1st) |
105.5 (9th) | ORtg | 109.5 (2nd) |
104.6 (22nd) | DRtg | 97.8 (1st) |
+0.9 (14th) | Net Rating | +11.7 (1st) |
- If you haven't done so yet, read the game preview!
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.
Loading comments...