/cdn.vox-cdn.com/uploads/chorus_image/image/60580251/usa-today-8531599.0.0.0.jpg)
2014/15 NBA Playoffs | ||
![]() | vs | ![]() |
---|---|---|
April 23, 2015, 8:30 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
TNT | ||
Charter - 781, Cox - 1025, DirecTV - 245, U-Verse - 1108 | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Stephen Curry |
Eric Gordon | SG | Klay Thompson |
Quincy Pondexter | SF | Harrison Barnes |
Anthony Davis | PF | Draymond Green |
Omer Asik | C | Andrew Bogut |
Advanced Stats (2014/15) via Nylon Calculus | ||
90.9 (27th) | Pace | 97.5 (1st) |
108.9 (9th) | ORtg | 112.6 (2nd) |
107.7 (21st) | DRtg | 102.1 (1st) |
+1.2 (13th) | Net Rating | +10.5 (1st) |
- The Pelicans will attempt to get in the win column in front of their home fans. Check out the game preview HERE. Oleh took a look at Draymond Green's defense of Anthony Davis HERE. Isaac provided reasoning for optimism HERE. All of our coverage on the series so far can be found HERE.
- Game 3 will be a late start (8:30 PM). As you can see above, fans local to the New Orleans region will have their choice in television coverage (TNT, FSNO). Yes, the game is on Fox Sports New Orleans locally.
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.
Follow Quentin @HaynesTheWriter
Loading comments...