/cdn.vox-cdn.com/uploads/chorus_image/image/60579709/usa-today-8193282.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
April 15, 2015, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Tony Parker |
Eric Gordon | SG | Danny Green |
Quincy Pondexter | SF | Kawhi Leonard |
Anthony Davis | PF | Boris Diaw |
Omer Asik | C | Tim Duncan |
Advanced Stats (2014/15) via NBA Stats | ||
93.67 (27th) | Pace | 95.93 (17th) |
105.3 (9th) | ORtg | 106.2 (7th) |
104.7 (22nd) | DRtg | 99.4 (3rd) |
+0.7 (16th) | Net Rating | +6.8 (3rd) |
- If you haven't done so yet, read the game preview!
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.
Loading comments...