/cdn.vox-cdn.com/uploads/chorus_image/image/60579573/usa-today-8500441.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
April 13, 2015, 7:00 PM Central | ||
TargetCenter - Minneapolis, MN | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Zach LaVine |
Eric Gordon | SG | Kevin Martin |
Quincy Pondexter | SF | Andrew Wiggins |
Anthony Davis | PF | Adreian Payne |
Omer Asik | C | Justin Hamilton |
Advanced Stats (2014/15) via NBA Stats | ||
93.68 (27th) | Pace | 96.94 (2nd) |
105.3 (9th) | ORtg | 99.7 (12th) |
104.8 (22nd) | DRtg | 109.3 (30th) |
+0.5 (16th) | Net Rating | -9.6 (9th) |
- If you haven't done so yet, read the game preview!
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.
Loading comments...