/cdn.vox-cdn.com/uploads/chorus_image/image/60577215/usa-today-7790070.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
March 9, 2015, 7:00 PM Central | ||
BMO Harris Bradley Center - Milwaukee | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Michael Carter-Williams |
Eric Gordon | SG | Khris Middleton |
Quincy Pondexter | SF | Giannis Antetokounmpo |
Anthony Davis | PF | Ersan Ilyasova |
Omer Asik | C | Zaza Pachulia |
Advanced Stats (2014/15) via Nylon Calculus | ||
91.2 (27th) | Pace | 93.0 (15th) |
108.8 (7th) | ORtg | 103.9 (24th) |
108.1 (22nd) | DRtg | 102.7 (2nd) |
+0.7 (14th) | Net Rating | +1.2 (13th) |
- If you haven't done so yet, read the game preview!
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.