/cdn.vox-cdn.com/uploads/chorus_image/image/60577067/usa-today-8321289.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
March 7, 2015, :00 PM Central | ||
Smoothie King Center - New Orleans | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Mike Conley |
Eric Gordon | SG | Courtney Lee |
Quincy Pondexter | SF | Jeff Green |
Anthony Davis | PF | Zach Randolph |
Omer Asik | C | Marc Gasol |
Advanced Stats (2014/15) via Nylon Calculus | ||
91.1 (27th) | Pace | 91.4 (26th) |
108.9 (7th) | ORtg | 107.2 (13th) |
108.3 (24th) | DRtg | 103.0 (4th) |
+0.6 (15th) | Net Rating | +4.2 (6th) |
- If you haven't done so yet, read the Game Preview!
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.