/cdn.vox-cdn.com/uploads/chorus_image/image/60576991/usa-today-8327864.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
March 6, 2015, 7:00 PM Central | ||
Smoothie King Center - New Orleans | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Isaiah Thomas |
Eric Gordon | SG | Marcus Smart |
Quincy Pondexter | SF | Evan Turner |
Anthony Davis | PF | Brandon Bass |
Omer Asik | C | Tyler Zeller |
Advanced Stats (2014/15) via Nylon Calculus | ||
91.1 (27th) | Pace | 95.3 (3rd) |
109.0 (7th) | ORtg | 104.8 (19th) |
108.3 (25th) | DRtg | 106.3 (14th) |
+0.7 (14th) | Net Rating | -1.5 (20th) |
- If you haven't done so yet, read the Game Preview!
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.