/cdn.vox-cdn.com/uploads/chorus_image/image/60576837/usa-today-8330471.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
March 4, 2015, 7:00 PM Central | ||
Smoothie King Center - New Orleans | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Reggie Jackson |
Eric Gordon | SG | Kentavious Caldwell-Pope |
Dante Cunningham | SF | Tayshaun Prince |
Alexis Ajinca | PF | Greg Monroe |
Omer Asik | C | Andre Drummond |
Advanced Stats (2014/15) via Nylon Calculus | ||
91.0 (27th) | Pace | 92.2 (22nd) |
109.3 (7th) | ORtg | 106.0 (16th) |
108.6 (25th) | DRtg | 107.2 (16th) |
+0.7 (15th) | Net Rating | -1.2 (19th) |
- If you haven't done so yet, read the Game Preview!
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.