/cdn.vox-cdn.com/uploads/chorus_image/image/60578495/usa-today-8204298.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
March 29, 2015, 3:00 PM Central | ||
Smoothie King Center, New Orleans, LA | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Lorenzo Brown |
Eric Gordon | SG | Zach LaVine |
Quincy Pondexter | SF | Andrew Wiggins |
Anthony Davis | PF | Adreian Payne |
Omer Asik | C | Gorgui Dieng |
Advanced Stats (2014/15) via NBA Stats | ||
93.85 (27th) | Pace | 97.12 (9th) |
105.1 (10th) | ORtg | 99.8 (26th) |
104.7 (23rd) | DRtg | 108.7 (30th) |
+0.4 (16th) | Net Rating | -8.9 (29th) |
- If you haven't done so yet, read the game preview!
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.