/cdn.vox-cdn.com/uploads/chorus_image/image/60578371/usa-today-8229729.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
March 27, 2015, 7:00 PM Central | ||
Smoothie King Center, New Orleans, LA | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Ray McCallum |
Eric Gordon | SG | Ben McLemore |
Quincy Pondexter | SF | Omri Casspi |
Anthony Davis | PF | Rudy Gay |
Omer Asik | C | DeMarcus Cousins |
Advanced Stats (2014/15) via NBA Stats | ||
93.92 (27th) | Pace | 98.05 (8th) |
104.9 (10th) | ORtg | 102.1 (17th) |
104.8 (24th) | DRtg | 106.2 (27th) |
+0.2 (16th) | Net Rating | -4.2 (25th) |
- If you haven't done so yet, read the game preview!
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.